Classifica TEAM
| POS | TEAM | PUNTI |
| 1 | OWB TEAM | 121,63 |
| 2 | FULL ACES | 91,64 |
| 3 | THM – TOUR CASINO’ | 68,28 |
| 4 | POKERSTRATEGY | 64,65 |
| 5 | NEW TOP HOUSE | 60,64 |
| 6 | FULL ACES ASSO NORDICA | 58,93 |
| 7 | PREMIER WIN 365 | 47,67 |
| 8 | BOUNTY CLUB | 42,28 |
| 9 | OVZAKOLIC | 39,24 |
| 10 | NORDICA ASSO | 36,56 |
| 11 | CASINO DELLA VALLEE’ | 29,90 |
| 12 | LAS VEGAS MONFERRATO | 28,62 |
| 13 | NEVADA TRAVAGLIATO | 27,71 |
| 14 | POKERROOM | 24,88 |
| 15 | POKER FACE | 21,02 |
| 16 | SLOT HOUSE | 16,92 |
| 17 | APPT | 16,00 |
| 18 | BBET | 15,57 |
| 19 | TAVERNICOLI | 15,23 |
| 20 | TILOMA PT | 6,22 |
| 21 | GAM-X | 5,92 |
| 22 | SCOMMESSE ITALIA | 5,82 |
| 23 | OVEILLAN | 5,82 |
| 24 | PROSECCO TEAM | 5,71 |
| 25 | MISS TILT | 5,62 |
