
| Data e ora | Evento | Buy-in | Stack | Lvl | Cap | Late |
| Lun 25/08 – 22:00 | Welcome ISOP (Re-entry) | € 50+10 | 15.000 | 15′ | 50 | 8 |
| Mar 26/08 – 22:00 | Welcome ISOP (Re-entry) | € 50+10 | 15.000 | 15′ | 50 | 8 |
| Mer 27/08 – 22:00 | Welcome ISOP (Re-entry) | € 50+10 | 15.000 | 15′ | 50 | 8 |
| Gio 28/08 – 21:00 | Freeroll (Re-buy / Add-on) | € 0+10 | 100 | 8 | ||
| Gio 28/08 – 23:00 | Welcome ISOP (Re-entry) | € 50+10 | 15.000 | 15′ | 50 | 8 |
| Ven 29/08 – 16:00 | PROX DAY 1 (5gg – 8lv – 1 Re-entry) | € 630+70 | 30.000 | 60′ | 200 | 7 |
| Ven 29/08 – 20:00 | DEX DAY 1A (3gg – 11lv – Re-entry day 1BC) | € 270+30 | 70.000 | 40′ | 100 | 8 |
| Ven 29/08 – 21:00 | BOUNTY (1 Re-entry) | € 50+20+50 | 20.000 | 20′ | 50 | 8 |
| Ven 29/08 – 23:00 | SPEEDEEP (1 Re-entry) | € 80+20 | 30.000 | 15′ | 50 | 8 |
| Sab 30/08 – 14:00 | DEX DAY 1B (3gg – 11lv – Re-entry Day 1C) | € 270+30 | 70.000 | 40′ | 200 | 8 |
| Sab 30/08 – 14:30 | PROX DAY 2 (8lv) | – | – | 60′ | – | – |
| Sab 30/08 – 17:00 | VEGAS Style (1 Re-entry) | € 80+20 | 4.500 | 30′ | 100 | 6 |
| Sab 30/08 – 20:00 | DEX DAY 1C (3gg – 11lv) | € 270+30 | 70.000 | 40′ | 200 | 8 |
| Sab 30/08 – 23:00 | SPEEDEEP (1 Re-entry) | € 80+20 | 30.000 | 15′ | 50 | 8 |
| Dom 31/08 – 14:00 | DEX DAY 2 (12lv) | – | – | 50′ | – | – |
| Dom 31/08 – 14:30 | PROX DAY 3 (down to 24) | – | – | 60′ | – | – |
| Dom 31/08 – 16:00 | OMAX Omaha | € 130+20 | 30.000 | 30′ | 50 | 6 |
| Dom 31/08 – 18:00 | SHEX 6-max (1 Re-entry) | € 100+20 | 25.000 | 25′ | 100 | 8 |
| Lun 01/09 – 14:00 | PROX DAY 4 (down to 8) | – | – | 90′ | – | – |
| Lun 01/09 – 14:00 | DEX DAY 3 [TV Table] | – | – | 60′ | – | – |
| Lun 01/09 – 15:00 | 8-max (1 Re-entry) | € 100+20 | 25.000 | 25′ | 100 | 8 |
| Lun 01/09 – 20:00 | Goodbye Dex (1 Re-entry) | € 65+15 | 15.000 | 20′ | 100 | 8 |
| Mar 02/09 – 14:00 | PROX DAY 5 [TV Table] | – | – | 120′ | – | – |
| Mar 02/09 – 16:00 | Goodbye Prox (1 Re-entry) | € 65+15 | 15.000 | 20′ | 100 | 8 |

