PCL 2025-2026 - Poker Champions League™
MAIN EVENT STRUCTURE
DAY 1 | ||||
| Livello | Durata* | Small Blind | Big Blind | BB Ante |
| 1 | 00:40 | 100 | 100 | 100 |
| 2 | 00:40 | 100 | 200 | 200 |
| 3 | 00:40 | 100 | 300 | 300 |
| 4 | 00:40 | 200 | 400 | 400 |
| 5 | 00:40 | 300 | 600 | 600 |
| 6 | 00:40 | 400 | 800 | 800 |
| 7 | 00:40 | 500 | 1.000 | 1.000 |
| 8 | 00:40 | 600 | 1.200 | 1.200 |
| 9 | 00:40 | 800 | 1.600 | 1.600 |
| 10 | 00:40 | 1.000 | 2.000 | 2.000 |
| 11 | 00:40 | 1.000 | 3.000 | 3.000 |
| DAY 2 | ||||
| Livello | Durata | Small Blind | Big Blind | Ante |
| 12 | 00:50 | 1.000 | 3.000 | 3.000 |
| 13 | 00:50 | 2.000 | 4.000 | 4.000 |
| 14 | 00:50 | 2.000 | 5.000 | 5.000 |
| 15 | 00:50 | 3.000 | 6.000 | 6.000 |
| 16 | 00:50 | 3.000 | 7.000 | 7.000 |
| 17 | 00:50 | 4.000 | 8.000 | 8.000 |
| 18 | 00:50 | 5.000 | 10.000 | 10.000 |
| 19 | 00:50 | 6.000 | 12.000 | 12.000 |
| 20 | 00:50 | 8.000 | 16.000 | 16.000 |
| 21 | 00:50 | 10.000 | 20.000 | 20.000 |
| 22 | 00:50 | 10.000 | 25.000 | 25.000 |
| 23 | 00:50 | 10.000 | 30.000 | 30.000 |
| FINAL DAY (Blinds 70′ Final Table) | ||||
| Livello | Durata | Small Blind | Big Blind | Ante |
| 24 | 01:00 | 20.000 | 30.000 | 30.000 |
| 25 | 01:00 | 20.000 | 40.000 | 40.000 |
| 26 | 01:00 | 20.000 | 50.000 | 50.000 |
| 27 | 01:00 | 30.000 | 60.000 | 60.000 |
| 28 | 01:00 | 40.000 | 80.000 | 80.000 |
| 29 | 01:00 | 80.000 | 100.000 | 100.000 |
| 30 | 01:00 | 60.000 | 120.000 | 120.000 |
| 31 | 01:00 | 80.000 | 160.000 | 160.000 |
| 32 | 01:00 | 100.000 | 200.000 | 200.000 |
| 33 | 01:00 | 100.000 | 300.000 | 300.000 |
| 34 | 01:00 | 200.000 | 400.000 | 400.000 |
| 35 | 01:00 | 250.000 | 500.000 | 500.000 |
| 36 | 01:00 | 300.000 | 600.000 | 600.000 |
| 37 | 01:00 | 350.000 | 700.000 | 700.000 |
